Summer 2022 dates
CAMP JCC
June 27 – August 12 (7 weeks)
- Session 1 | June 27 – July 8
- Session 2 | July 11 – 22
- Session 3 | July 25 – August 12
Summer Kids Club Weeks
- Aleph Week | June 20 – 24
- Bet Week | August 15 – 19
- Gimmel Week | August 22 – 26
2022 pricing coming soon!!
ACH (eCheck) FAQs
2022 PRICING*
* All below pricing reflects ACH pricing. Add 3% for credit card pricing
Adom, Lavan, Kachol
2021 Rate before December 20 | 2022 Rate after December 20 | ||||
Member | Public | Member | Public | ||
Sessions 1, 2, & 3 | 2,895 | 2,995 | 2,950 | 3,055 | |
Session 1 & 3 or 2 & 3 | 2,155 | 2,225 | 2,195 | 2,270 | |
Sessions 1 & 2 | 1,790 | 1,850 | 1,820 | 1,880 | |
Session 3 | 1,400 | 1,440 | 1,425 | 1,470 | |
Session 1 or 2 | 930 | 960 | 945 | 975 |
Kesef, Zahav, Omanut, Habimah, Maccabiah, Gesher, Machane b’Ivrit
2021 Rate before December 20 | 2022 Rate after December 20 | ||||
Member | Public | Member | Public | ||
Sessions 1, 2, & 3 | 3,075 | 3,180 | 3,145 | 3,250 | |
Session 1 & 3 or 2 & 3 | 2,280 | 2,355 | 2,330 | 2,405 | |
Sessions 1 & 2 | 1,900 | 1,960 | 1,940 | 2,000 | |
Session 3 | 1,470 | 1,515 | 1,500 | 1,545 | |
Session 1 or 2 | 985 | 1,015 | 1,005 | 1,035 |
Kochavim
2021 Rate before December 20 | 2022 Rate after December 20 | ||||
Member | Public | Member | Public | ||
Sessions 1, 2, & 3 | 3,765 | 3,890 | 3,905 | 4,030 | |
Session 1 & 3 or 2 & 3 | 2,775 | 2,865 | 2,875 | 2,965 | |
Sessions 1 & 2 | 2,290 | 2,360 | 2,370 | 2,440 | |
Session 3 | 1,770 | 1,825 | 1,830 | 1,885 | |
Session 1 or 2 | 1,180 | 1,215 | 1,220 | 1,255 |
Madatz
2022 Rate | |
Member & Public | |
Sessions 1, 2, & 3 | 805 |
Sessions 1 & 2 | 460 |
Session 3 | 345 |
Bus Transportation*
2022 Rate | 2022 Rate | |
Member | Public | |
Sessions 1 or 2 | 140 | 160 |
Session 3 | 210 | 240 |
Summer Kids Club
2021 Rate before December 20 | 2022 Rate after December 20 | ||||
Member | Public | Member | Public | ||
Aleph, Bet, and Gimmel (per week) | 435 | 450 | 450 | 465 |
AM/PM Extended Day*
2021 Rate | Member & Public | ||
AM | PM | ||
Sessions 1 or 2 | 180 | Sessions 1 or 2 | 250 |
Session 3 | 270 | Session 3 | 375 |
Summer Kids Club (per week) |
90 | Summer Kids Club (per week) |
125 |